Earnings Announcements
2008 | 2007 | 2006 | 2005 | 2004 | 2003
2008 Earnings
2007 Earnings
2006 Earnings
2005 Earnings
2004 Earnings
Release Date | Press Release | Audio | Presentation | Remarks |
1/27/05 | ITG Reports 2004 Results | ![]() | ![]() | ![]() |
1/04/05 | Investment Technology Group, Inc., to Announce Annual and Fourth Quarter Results | |||
10/28/04 | ITG Reports Third Quarter 2004 Results | Â | ![]() | ![]() |
10/04/04 | Investment Technology Group, Inc. to Announce Third Quarter 2004 Results | |||
7/29/04 | ITG Reports Second Quarter 2004 Results | Â | ![]() | ![]() |
7/08/04 | Investment Technology Group, Inc. To Announce Second Quarter 2004 Results | |||
4/29/04 | ITG Reports First Quarter 2004 Results | Â | ![]() | ![]() |
4/07/04 | Investment Technology Group, Inc. To Announce First Quarter 2004 Results |
2003 Earnings